Volleyball Box Score |
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Norvell, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Coffin, Lindsay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Blank, Karissa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Erikson, Desiree | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Wisehart, Miranda | 3 | 0 | 2 | 4 | -.500 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 7 | Rollman, Susan | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Steuter, Hailey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Sorensen, Abby | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Axmann, Ashley | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Fletcher, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Max, Emily | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | |
| 17 | Jansen, Ali | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 41 | 8 | 75 | .440 | 38 | 7 | 3 | 5 | 36 | 1 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Brinker, Stacie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Jung, Briana | 3 | 0 | 1 | 4 | -.250 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Sandau, Sam | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Stehly, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Humiston, Elizabeth | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | O'Connell, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bird, Danielle | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | |
| 11 | Fluck, Sammy | 3 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Mahsem, Elizabeth | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Lindow, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 20 | 90 | .100 | 28 | 5 | 3 | 7 | 26 | 1 | 2 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Mitchell, S.D. (Wellness Center)
Date: Oct 27, 2012 Attend: 80 Time: 1:15 Referees: |
||||||||||||||||||||||||||